Peptide Search Results
Search for: P22459 in all
Found 36 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_04339 | Potassium voltage-gated channel subfamily A member 4 | Blocker | Homo sapiens (Human) | EC50: 500 nM | 10.1016/j.febslet.2005.12.073, 16405970 | |
| DICL_Pep_03432 | Potassium voltage-gated channel subfamily A member 4 | Blocker | Homo sapiens (Human) | IC50: 10 nM | 10.1016/j.bcp.2008.08.018, 18786511 | |
| DICL_Pep_00948 | Potassium voltage-gated channel subfamily A member 4 | Blocker | Homo sapiens (Human) | IC50: 13.7 nM | 10.1124/mol.108.052704, 19122005 | |
| DICL_Pep_00940 | Potassium voltage-gated channel subfamily A member 4 | Blocker | Homo sapiens (Human) | IC50: 100 nM | 10.1124/mol.108.052704, 19122005 | |
| DICL_Pep_02833 | Voltage-gated potassium channel subfamily A member 4 | Blocker | Homo sapiens (Human) | IC50: 100 nM | 10.1021/acs.bioconjchem.2c00436, 36330854 | |
| DICL_Pep_01967 | Potassium voltage-gated channel subfamily A member 1.2-1.2-1.2-1.4 | Blocker | Homo sapiens (Human) | IC50: 747 nM | 10.1073/pnas.1813161116, 30593566 | |
| DICL_Pep_00995 | Potassium voltage-gated channel subfamily A member 4 | Blocker | Homo sapiens (Human) | IC50: 1000 nM | 10.1124/mol.105.017210, 16234482 | |
| DICL_Pep_00768 | Voltage-gated potassium channel subfamily A member 4 | Modulator | Homo sapiens (Human) | IC50: 1000 nM | 10.1124/mol.64.1.59, 12815161 | |
| DICL_Pep_01002 | Potassium voltage-gated channel subfamily A member 4 | Blocker | Homo sapiens (Human) | IC50: 1000 nM | 10.1124/mol.105.017210, 16234482 | |
| DICL_Pep_00988 | Potassium voltage-gated channel subfamily A member 4 | Blocker | Homo sapiens (Human) | IC50: 1000 nM | 10.1124/mol.105.017210, 16234482 |
0 items selected